| Management number | 225139544 | Release Date | 2026/05/09 | List Price | US$40.35 | Model Number | 225139544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let bad weather keep you on the sidelines. The Conquest Jacket by Holloway puts you back in action, no matter the forecast. This medium weight jacket provides a durable wind and water weather barrier. This water-resistant jacket will keep you warm and comfortable.
| UPC | 765689401837 |
|---|---|
| ASIN | B00211HZKO |
| Color | Navy |
| Style | Holloway Mens Conquest Knee-length Jacket – Warm-up Wind/Water-resistant Outerwear, Hooded & Adjustable Fit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Nylon |
| Occasion | outdoor activities, casual |
| Brand Name | Holloway |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Part Number | 229162 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Holloway |
| Style Number | 229162 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Nylon and microfleece lining |
| Pocket Description | front pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | knee-length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00765689401837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form