| Management number | 220248569 | Release Date | 2026/05/03 | List Price | US$196.80 | Model Number | 220248569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249025183 |
|---|---|
| Color | White |
| Voltage | 230 Volts |
| Wattage | 2637 watts |
| Capacity | 0.75 Tons |
| Brand Name | OLMO |
| Efficiency | 16.5 |
| Model Name | Alpic Ductless Mini |
| Start Year | 2020 |
| Form Factor | Mini-Split |
| Refrigerant | R 410A |
| Manufacturer | OLMO |
| Model Number | Alpic |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | 5 year warranty |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Led Display,Defrost,Heating |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.64"D x 11.22"W x 31.69"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Minimum Width | 508 Millimeters |
| Window Opening Minimum Height | 2032 Millimeters |
| Seasonal Energy Efficiency Ratio SEER | 16.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form